Last update was 3 months ago
library.rochester.edu
Website Worth: $503,788.21, Daily Pageviews: 126183, Daily Ads Revenue: $378.55
Advertisement
Meta Info
SEO Information
Server Information
Host IP: 128.151.124.137
Server name: Apache
Country Name: United States
Country Code: USA
Region: NY
City: Rochester
Postal code: 14627
Latitude: 43.154800415039
Longitude: -77.615600585938
DNS Information
HOST | CLASS | TYPE | TTL | DATA |
---|---|---|---|---|
library.rochester.edu | IN | A | 86400 | ip: 128.151.124.137 |
library.rochester.edu | IN | NS | 86400 | target: ns-external2.rochester.edu |
library.rochester.edu | IN | NS | 86400 | target: ns-external1.rochester.edu |
library.rochester.edu | IN | NS | 86400 | target: ns-external3.rochester.edu |
library.rochester.edu | IN | SOA | 86400 | mname: ns1.net.rochester.edu rname: postmaster.rochester.edu serial: 2013011794 refresh: 10800 retry: 3600 expire: 2592000 minimum-ttl: 900 |
library.rochester.edu | IN | MX | 1200 | pri: 10 target: ppmx1.its.rochester.edu |
library.rochester.edu | IN | MX | 1200 | pri: 10 target: ppmx7.its.rochester.edu |
library.rochester.edu | IN | MX | 1200 | pri: 10 target: ppmx2.its.rochester.edu |
library.rochester.edu | IN | MX | 1200 | pri: 10 target: ppmx8.its.rochester.edu |
library.rochester.edu | IN | MX | 1200 | pri: 10 target: ppmx3.its.rochester.edu |
library.rochester.edu | IN | MX | 1200 | pri: 20 target: mail.lib.rochester.edu |
library.rochester.edu | IN | MX | 1200 | pri: 10 target: ppmx4.its.rochester.edu |
library.rochester.edu | IN | MX | 1200 | pri: 10 target: ppmx5.its.rochester.edu |
library.rochester.edu | IN | MX | 1200 | pri: 10 target: ppmx6.its.rochester.edu |
Domain information
Created: 1986-10-10
Expires:
Updated: 2017-02-28
Registrar: EDUCASE
Owner Name: University of Rochester
Domain Suffix: Educational
Site Analysis
Site technologies: jQuery
Keyword density
# | keyword | count | density % |
---|---|---|---|
1 | library | 32 | 2.31 |
2 | studies | 17 | 1.23 |
3 | language | 17 | 1.23 |
4 | books | 17 | 1.23 |
5 | libraries | 17 | 1.23 |
6 | culture | 14 | 1.01 |
7 | campus | 12 | 0.87 |
8 | art | 12 | 0.87 |
9 | title | 12 | 0.87 |
10 | collections | 12 | 0.87 |
11 | river | 10 | 0.72 |
12 | digital | 10 | 0.72 |
13 | rare | 10 | 0.72 |
14 | music | 9 | 0.65 |
15 | special | 9 | 0.65 |
16 | images | 9 | 0.65 |
17 | engineering | 9 | 0.65 |
18 | science | 8 | 0.58 |
19 | rush | 8 | 0.58 |
20 | rhees | 8 | 0.58 |
21 | keyword | 7 | 0.51 |
Archive
Advertisement
Last Updated
elmundoalinstante.com | 3 seconds ago |
cenlapsychic.com | 10 seconds ago |
numizmati.com | 11 seconds ago |
40m.ru | 18 seconds ago |
liverpool-fc.dk | 26 seconds ago |
fabricanomada.info | 28 seconds ago |
guest.com.tw | 31 seconds ago |
kirmizielma.com | 32 seconds ago |
netchexonline.com | 35 seconds ago |
zapevent.com | 36 seconds ago |